# Rankings

The most-used providers, ranked by completed runs. Updated every hour; as of 2026-11-21T08:14:13.244Z.

## Today

| # | Provider | Runs | Share |
| --- | --- | --- | --- |
| 1 | Vertex AI | 53,436 | 64.0% |
| 2 | Anthropic | 13,303 | 15.9% |
| 3 | fal | 7,564 | 9.1% |
| 4 | Firecrawl | 3,015 | 3.6% |
| 5 | ElevenLabs | 2,240 | 2.7% |
| 6 | Gemini | 1,554 | 1.9% |
| 7 | Alexandria | 785 | 0.9% |
| 8 | Spiral | 533 | 0.6% |
| 9 | ScrapeCreators | 351 | 0.4% |
| 10 | OpenAI | 263 | 0.3% |
| 11 | WaveSpeed | 243 | 0.3% |
| 12 | Exa | 79 | 0.1% |
| 13 | OpenRouter | 55 | 0.1% |
| 14 | AssemblyAI | 31 | 0.0% |
| 15 | Mistral | 22 | 0.0% |
| 16 | Deepgram | 20 | 0.0% |
| 17 | TikHub | 19 | 0.0% |
| 18 | Replicate | 11 | 0.0% |
| 19 | Hedra | 10 | 0.0% |
| 20 | Vizard | 1 | 0.0% |

## This week

| # | Provider | Runs | Share |
| --- | --- | --- | --- |
| 1 | Vertex AI | 392,405 | 65.7% |
| 2 | Anthropic | 81,504 | 13.6% |
| 3 | fal | 50,905 | 8.5% |
| 4 | ElevenLabs | 24,001 | 4.0% |
| 5 | Firecrawl | 21,094 | 3.5% |
| 6 | Alexandria | 6,316 | 1.1% |
| 7 | Gemini | 5,989 | 1.0% |
| 8 | ScrapeCreators | 5,135 | 0.9% |
| 9 | OpenAI | 4,066 | 0.7% |
| 10 | Spiral | 1,854 | 0.3% |
| 11 | WaveSpeed | 1,602 | 0.3% |
| 12 | Exa | 1,207 | 0.2% |
| 13 | Deepgram | 380 | 0.1% |
| 14 | Mistral | 312 | 0.1% |
| 15 | OpenRouter | 187 | 0.0% |
| 16 | AssemblyAI | 151 | 0.0% |
| 17 | TikHub | 119 | 0.0% |
| 18 | Hedra | 117 | 0.0% |
| 19 | Replicate | 61 | 0.0% |
| 20 | Vizard | 20 | 0.0% |
| 21 | xAI | 1 | 0.0% |

## This month

| # | Provider | Runs | Share |
| --- | --- | --- | --- |
| 1 | Vertex AI | 868,427 | 68.2% |
| 2 | fal | 133,393 | 10.5% |
| 3 | Firecrawl | 97,676 | 7.7% |
| 4 | Anthropic | 80,626 | 6.3% |
| 5 | ElevenLabs | 44,062 | 3.5% |
| 6 | OpenAI | 11,007 | 0.9% |
| 7 | Gemini | 10,536 | 0.8% |
| 8 | ScrapeCreators | 7,175 | 0.6% |
| 9 | Alexandria | 6,300 | 0.5% |
| 10 | Exa | 4,428 | 0.3% |
| 11 | WaveSpeed | 3,584 | 0.3% |
| 12 | Spiral | 1,840 | 0.1% |
| 13 | Mistral | 1,377 | 0.1% |
| 14 | Deepgram | 968 | 0.1% |
| 15 | AssemblyAI | 811 | 0.1% |
| 16 | OpenRouter | 623 | 0.0% |
| 17 | Hedra | 387 | 0.0% |
| 18 | TikHub | 118 | 0.0% |
| 19 | Replicate | 99 | 0.0% |
| 20 | Vizard | 66 | 0.0% |
| 21 | xAI | 10 | 0.0% |

A run counts once it finishes. Failed and canceled runs don't count.
