# City of Cambridge, MA permits (data.cambridgema.gov) · Search permits

Search property, job and marketplace listings with City of Cambridge, MA permits (data.cambridgema.gov) · Search permits from Alexandria through one Spiral API key. Use for permits at a Cambridge address or parcel, a contractor's Cambridge jobs, or electrification work: heat pump installs (category electrical or mechanical with equipment heat_pump), solar (category solar, kW in details), EV chargers and panel upgrades (electrical). It runs in the background and returns structured JSON. Pay as you go, with no subscription.

- Provider: Alexandria
- Category: Listings
- Runs: In the background
- Returns: json
- Tool id: `alexandria` / `data-cambridgema-gov/building-permits/search_permits`
- Page: https://spiral.ai/tools/alexandria/data-cambridgema-gov/building-permits/search_permits

## Pricing

$0.00873 per call.

## Limits

- Longest queue wait: 1 hour
- Run deadline: 5 minutes
- Longest run, end to end: 225 minutes
- Largest inline input: 1 MB
- Largest input file: 2 GB
- Largest output: 5 GB

## Input

| Field | Kind | Allowed | Default | Description |
| --- | --- | --- | --- | --- |
| `zip` | text |  | — | Only permits whose address ends in this ZIP (02138, 02139, 02140, 02141, 02142). Pattern: ^[0-9]{5}$. |
| `sort` | one of | issued_desc, applied_desc, valuation_desc | issued_desc | issued_desc: newest issue date first; applied_desc: newest application first; valuation_desc: largest declared cost first (not mechanical or plumbing). |
| `limit` | number | 1 to 100 | 25 | Records per page. |
| `cursor` | text |  | — | next_cursor from the previous page; repeat the same filters with it. Pattern: ^([0-9]{1,7}\|([0-9]{1,7}\|x)(\.([0-9]{1,7}\|x)){4})$. |
| `status` | text |  | — | Case-insensitive substring of status: Active or Complete. |
| `address` | text |  | — | Case-insensitive substring of the published address (Massachusetts Ave, 44 Russell St). |
| `category` | one of | new_construction, alteration, short_form, roof, siding, solar, electrical, mechanical, plumbing | — | Which dataset to search. Omit to search the five building permit datasets (new_construction, alteration, short_form, roof, siding) merged in sort order; solar, electrical, mechanical and plumbing are searched only when named. |
| `equipment` | one of | heat_pump, ductless_split, ev_charger, solar_pv, battery_storage, generator, electric_water_heater | — | Only permits with this equipment, by the dataset's own counts: electrical (heat_pump, ductless_split, ev_charger, solar_pv, generator), mechanical (heat_pump, ductless_split), solar (solar_pv, battery_storage), plumbing (electric_water_heater). Needs category; other pairs are invalid_input. |
| `parcel_id` | text |  | — | Exact Cambridge map-block-lot (MBL) as in records' parcel_id: 180-14, 1A-210, 190-109-1. Pattern: ^[0-9A-Za-z-]+$. |
| `contractor` | text |  | — | Case-insensitive substring of the contractor names, companies and licence numbers the category publishes (solar installer, electrical licensee, mechanical or plumbing company, firm or construction supervisor and CS licence number on building permits). |
| `description` | text |  | — | Case-insensitive substring of the work description: heat pump, insulation, solar, kitchen. Mechanical and plumbing publish no description. |
| `permit_type` | text |  | — | Case-insensitive substring over permit type, building use and work type: one or two family, multi family, commercial, roof-mount, replacement, renovation. |
| `issued_since` | text |  | — | Only permits issued on or after this day, YYYY-MM-DD. Poll for new permits with issued_since set to the last day you checked. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
| `issued_until` | text |  | — | Only permits issued on or before this day, YYYY-MM-DD. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
| `applied_since` | text |  | — | Only applications submitted on or after this day, YYYY-MM-DD. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
| `applied_until` | text |  | — | Only applications submitted on or before this day, YYYY-MM-DD. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
| `min_valuation` | number | 0 to … | — | Only permits whose declared cost is at least this many USD (not mechanical or plumbing, which publish none). |

## Example

```bash
curl https://api.spiral.ai/v1/runs \
  -H "Authorization: Bearer $SPIRAL_API_KEY" \
  -H "Content-Type: application/json" \
  -H "Idempotency-Key: $(uuidgen)" \
  -d '{
    "provider": "alexandria",
    "model": "data-cambridgema-gov/building-permits/search_permits",
    "input": {
      "zip": "<zip>"
    }
  }'
```

Try it in the Playground: https://spiral.ai/start?provider=alexandria&model=data-cambridgema-gov%2Fbuilding-permits%2Fsearch_permits

## Common questions

### City of Cambridge, MA permits (data.cambridgema.gov) · Search permits

**How much does City of Cambridge, MA permits (data.cambridgema.gov) · Search permits cost?**

$0.00873 per call. You pay as you go from one Spiral balance, with no subscription, and a failed run is not charged.

**How do I use City of Cambridge, MA permits (data.cambridgema.gov) · Search permits through an API?**

Send `POST /v1/runs` with `"provider": "alexandria"`, `"model": "data-cambridgema-gov/building-permits/search_permits"` and the input fields on this page, using one Spiral API key. It runs in the background: poll the run, or name a webhook to be told when it finishes.

**Do I need an account with Alexandria to use City of Cambridge, MA permits (data.cambridgema.gov) · Search permits?**

No. Spiral runs it on its own Alexandria account and charges your Spiral balance.

**Can my AI agent use City of Cambridge, MA permits (data.cambridgema.gov) · Search permits?**

Yes. Agents find and run it through Spiral's MCP server, CLI or agent skill, with the same API key.

