Simple pricing
Pricing at a glance
- Pay as you go
- No plans, no seats and no minimums. Add credits and pay only for the runs you make.
- Credits never expire
- Your balance stays until you use it. Every run shows what it was charged.
- Auto top-up
- Optional: add credits when your balance runs low. Choose the amount and a daily top-up limit.
How each tool is priced
$0.0078 per image.
$0.065 per 1,000 characters of text. Rounded up to the next 1,000 characters, minimum 1,000.
resolution: 512x960 $0.26, 512x992 $0.26, 720x720 $0.26, 960x512 $0.26, 992x512 (default) $0.26, 1120x448 $0.26, 448x1120 $0.26 per video.
$0.26 per video.
Up to $0.078 per run at the default inputs.
$0.013 per megapixel. image_size presets count as 1 MP; custom sizes round up to whole megapixels. Billed on num_images, default 1.
$0.013 per megapixel. image_size presets count as 1 MP; custom sizes round up to whole megapixels. Billed on num_images, default 1.
$0.117 per run at the default inputs. resolution: 1K (default) $0.117, 4K $0.234. Per unit of num_images: 1K (default) $0.117, 4K $0.234.
$0.117 per run at the default inputs. resolution: 1K (default) $0.117, 4K $0.234. Per unit of num_images: 1K (default) $0.117, 4K $0.234.
$0.169 per image. Billed on num_images, default 1.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.052 per second.
$0.13 per 5 seconds.
Up to $0.52 per run at the default inputs for 60 seconds of input. resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
Up to $0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
$0.0013 per image.
$0.0013 per image.
$0.0013 per image.
$0.0013 per image.
$0.0013 per image.
$0.0013 per image.
$0.0013 per image.
Frequently asked questions
How much does Spiral cost?
Each tool has its own price per unit, such as per image, per second of video or per million tokens, with every fee included. There are no plans, subscriptions or minimums: you pay only for the runs you make.
How do I pay?
Add credits to one prepaid balance by card, and turn on auto top-up if you want it. Every run of every tool is paid from that balance.
Do credits expire?
No. Credits never expire.
Am I charged when a run fails?
No. A run's estimate is held from your balance while it runs, and a run that fails on our side or the provider's gives the hold back.
How do I know what a run will cost?
Every tool states how its price works on its page and in the API (`price_description`), and `POST /v1/estimate` prices an exact input without running it.
Can I limit what an agent spends?
Yes. Give each agent its own API key with a spend cap. The cap is reserved before a run starts, so it is never overshot.
Do I pay the providers separately?
No. Spiral runs every tool on its own provider accounts and charges only your Spiral balance.
Can I resell tools to my users in my own credits?
Yes. Turn on customer pricing and Spiral states every price and charge in your own unit with your markup, so you never convert its USD amounts.