City of Columbus Building Permits (opendata.columbus.gov) · Search permits
opendata-columbus-gov/building-permits/search_permitsSearch property, job and marketplace listings with City of Columbus Building Permits (opendata.columbus.gov) · Search permits from Alexandria through one Spiral API key. Search permits. It runs in the background and returns structured JSON. Pay as you go, with no subscription.
Pricing
$0.00873 per call.
Limits
- Runs
- In the background
- Returns
- json
- Longest queue wait
- 1 hour
- Run deadline
- 5 minutes
- Longest run, end to end
- 225 minutes
- Largest inline input
- 1 MB
- Largest input file
- 2 GB
- Largest output
- 5 GB
Input
| Field | Kind | Default | Description |
|---|---|---|---|
zip | text | — | Five-digit site ZIP code, for example 43215. Pattern: ^[0-9]{5}$. |
sort | one of issued_desc, updated_desc, valuation_desc | issued_desc | issued_desc: newest issue date first; updated_desc: most recent status change first; valuation_desc: largest declared value first. Missing values sort last. |
limit | number 1 to 100 | 25 | Records per page. |
cursor | text | — | The next_cursor of the previous page; repeat the same filters with it. Pattern: ^[0-9]{1,7}$. |
status | text | — | Case-insensitive substring over record status and milestone: issued, closed, expired, void, final inspection, certificate of occupancy. |
address | text | — | Site street address, case-insensitive, words matched in order: 1357 Edgehill Rd, 788 E Columbus St, Olentangy River. Only the part before a comma is used; spelled-out directions and a trailing street type become the City's abbreviations (West -> W, Road -> RD, Avenue -> AVE) and a leading house number is matched exactly, so 788 does not match 1788. |
parcel_id | text | — | Franklin County parcel number, with or without dashes and the 2-digit suffix: 010-062664-00, 010-062664 or 010062664. Pattern: ^ *[0-9]{3}-?[0-9]{6}(-?[0-9]{2})? *$. |
contractor | text | — | Case-insensitive substring of the applicant business name (APPLICANT_BUS_NAME), for example Atlas Butler, Eco Plumbers, Rosati Windows. Personal applicant names are not searched. |
permit_type | text | — | Case-insensitive substring over property class, permit kind, work category, general type and Census category: new structure, demolition, roof, plumbing, mechanical, fire protection, sign, commercial, multi family, single family houses detached, five or more family. |
issued_since | text | — | First issue date, inclusive (YYYY-MM-DD). Poll for newly issued permits with this. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
issued_until | text | — | Last issue date, inclusive (YYYY-MM-DD). Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}$. |
min_valuation | number 0 to … | — | Only permits whose declared job value is at least this many US dollars. |
updated_since | text | — | YYYY-MM-DD or RFC 3339 timestamp (its day is used): only permits whose latest status change (LAST_STATUS_DT: issued, closed after final inspection, expired, voided) is on or after that day. It is a per-record business date, not a load timestamp: in October 2026 about 2,000 permits issued before October changed status. Pattern: ^[0-9]{4}-[0-9]{2}-[0-9]{2}([Tt ][0-9]{2}:[0-9]{2}:[0-9]{2}(\.[0-9]+)?([Zz]|[+-][0-9]{2}:[0-9]{2}))?$. |
Same request in code
curl https://api.spiral.ai/v1/runs \
-H "Authorization: Bearer $SPIRAL_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"provider": "alexandria",
"model": "opendata-columbus-gov/building-permits/search_permits",
"input": {
"zip": "<zip>"
}
}'Frequently asked questions
How much does City of Columbus Building Permits (opendata.columbus.gov) · Search permits cost?
$0.00873 per call. You pay as you go from one Spiral balance, with no subscription, and a failed run is not charged.
How do I use City of Columbus Building Permits (opendata.columbus.gov) · Search permits through an API?
Send `POST /v1/runs` with `"provider": "alexandria"`, `"model": "opendata-columbus-gov/building-permits/search_permits"` and the input fields on this page, using one Spiral API key. It runs in the background: poll the run, or name a webhook to be told when it finishes.
Do I need an account with Alexandria to use City of Columbus Building Permits (opendata.columbus.gov) · Search permits?
No. Spiral runs it on its own Alexandria account and charges your Spiral balance.
Can my AI agent use City of Columbus Building Permits (opendata.columbus.gov) · Search permits?
Yes. Agents find and run it through Spiral's MCP server, CLI or agent skill, with the same API key.