falImage to imageComing soon
fal-ai/post-processing
fal-ai/post-processing is an image to image tool from fal that runs in the background and returns images. Coming soon: listed with its price, not yet open to runs.
This tool is listed but not yet available to run.
Priced by usagePricing
$0.0013 per request. The final charge comes from usage.
Limits
- Runs
- In the background
- Returns
- image
- Longest queue wait
- 3600s
- Run deadline
- 1800s
- Largest inline input
- 1024 KB
- Largest input file
- 500 MB
- Largest output
- 4768 MB
- Outputs per run
- 16
Input
| Field | Kind | Default | Description |
|---|---|---|---|
image_url required | URL or file | — | URL of image to process |
enable_grain | true or false | false | Enable film grain effect |
grain_intensity | number 0 to 1 | 0.4 | Film grain intensity (when enabled) |
grain_scale | number 1 to 100 | 10 | Film grain scale (when enabled) |
grain_style | one of modern, analog, kodak, fuji, cinematic, newspaper | modern | Style of film grain to apply |
enable_color_correction | true or false | false | Enable color correction |
temperature | number -100 to 100 | 0 | Color temperature adjustment |
brightness | number -100 to 100 | 0 | Brightness adjustment |
contrast | number -100 to 100 | 0 | Contrast adjustment |
saturation | number -100 to 100 | 0 | Saturation adjustment |
gamma | number 0.2 to 2.2 | 1 | Gamma adjustment |
enable_chromatic | true or false | false | Enable chromatic aberration |
red_shift | number (whole) -20 to 20 | 0 | Red channel shift amount |
red_direction | one of horizontal, vertical | horizontal | Red channel shift direction |
green_shift | number (whole) -20 to 20 | 0 | Green channel shift amount |
green_direction | one of horizontal, vertical | horizontal | Green channel shift direction |
blue_shift | number (whole) -20 to 20 | 0 | Blue channel shift amount |
blue_direction | one of horizontal, vertical | horizontal | Blue channel shift direction |
enable_blur | true or false | false | Enable blur effect |
blur_type | one of gaussian, kuwahara | gaussian | Type of blur to apply |
blur_radius | number (whole) 0 to 31 | 3 | Blur radius |
blur_sigma | number 0.1 to 10 | 1 | Sigma for Gaussian blur |
enable_vignette | true or false | false | Enable vignette effect |
vignette_strength | number 0 to 10 | 0.5 | Vignette strength (when enabled) |
enable_parabolize | true or false | false | Enable parabolize effect |
parabolize_coeff | number -10 to 10 | 1 | Parabolize coefficient |
vertex_x | number 0 to 1 | 0.5 | Vertex X position |
vertex_y | number 0 to 1 | 0.5 | Vertex Y position |
enable_tint | true or false | false | Enable color tint effect |
tint_strength | number 0.1 to 1 | 1 | Tint strength |
tint_mode | one of sepia, red, green, blue, cyan, magenta, yellow, purple, orange, warm, cool, lime, navy, vintage, rose, teal, maroon, peach, lavender, olive | sepia | Tint color mode |
enable_dissolve | true or false | false | Enable dissolve effect |
dissolve_image_url | text | URL of second image for dissolve | |
dissolve_factor | number 0 to 1 | 0.5 | Dissolve blend factor |
enable_dodge_burn | true or false | false | Enable dodge and burn effect |
dodge_burn_intensity | number 0 to 1 | 0.5 | Dodge and burn intensity |
dodge_burn_mode | one of dodge, burn, dodge_and_burn, burn_and_dodge, color_dodge, color_burn, linear_dodge, linear_burn | dodge | Dodge and burn mode |
enable_glow | true or false | false | Enable glow effect |
glow_intensity | number 0 to 5 | 1 | Glow intensity |
glow_radius | number (whole) 1 to 50 | 5 | Glow blur radius |
enable_sharpen | true or false | false | Enable sharpen effect |
sharpen_mode | one of basic, smart, cas | basic | Type of sharpening to apply |
sharpen_radius | number (whole) 1 to 15 | 1 | Sharpen radius (for basic mode) |
sharpen_alpha | number 0.1 to 5 | 1 | Sharpen strength (for basic mode) |
noise_radius | number (whole) 1 to 25 | 7 | Noise radius for smart sharpen |
preserve_edges | number 0 to 1 | 0.75 | Edge preservation factor |
smart_sharpen_strength | number 0 to 25 | 5 | Smart sharpen strength |
smart_sharpen_ratio | number 0 to 1 | 0.5 | Smart sharpen blend ratio |
cas_amount | number 0 to 1 | 0.8 | CAS sharpening amount |
enable_solarize | true or false | false | Enable solarize effect |
solarize_threshold | number 0 to 1 | 0.5 | Solarize threshold |
enable_desaturate | true or false | false | Enable desaturation effect |
desaturate_factor | number 0 to 1 | 1 | Desaturation factor |
desaturate_method | one of luminance (Rec.709), luminance (Rec.601), average, lightness | luminance (Rec.709) | Desaturation method |
Same request in code
curl https://api.spiral.ai/v1/runs \
-H "Authorization: Bearer $SPIRAL_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"provider": "fal",
"model": "fal-ai/post-processing",
"input": {
"image_url": "https://storage.googleapis.com/falserverless/web-examples/post-process/postpro-input.jpg"
}
}'