WaveSpeedText to speechComing soon
microsoft/vibevoice
microsoft/vibevoice is a text to speech tool from WaveSpeed that runs in the background and returns audio. Coming soon: listed with its price, not yet open to runs.
This tool is listed but not yet available to run.
Price pendingPricing
Price pending.
Limits
- Runs
- In the background
- Returns
- audio
- Longest queue wait
- 3600s
- Run deadline
- 1800s
- Largest inline input
- 1024 KB
- Largest input file
- 500 MB
- Largest output
- 4768 MB
- Outputs per run
- 16
Input
| Field | Kind | Default | Description |
|---|---|---|---|
prompt required | text | — | Text to convert to speech. For multi-speaker dialogue, use 'Speaker 0:', 'Speaker 1:' prefixes. |
scale | number 1 to 2 | 1.3 | CFG Scale (Guidance Strength). |
speaker_1 | one of en-Alice_woman, en-Carter_man, en-Frank_man, en-Mary_woman_bgm, en-Maya_woman, in-Samuel_man, zh-Anchen_man_bgm, zh-Bowen_man, zh-Xinran_woman | en-Alice_woman | Voice for Speaker 0. |
speaker_2 | one of en-Alice_woman, en-Carter_man, en-Frank_man, en-Mary_woman_bgm, en-Maya_woman, in-Samuel_man, zh-Anchen_man_bgm, zh-Bowen_man, zh-Xinran_woman | — | Voice for Speaker 1 (optional). |
speaker_3 | one of en-Alice_woman, en-Carter_man, en-Frank_man, en-Mary_woman_bgm, en-Maya_woman, in-Samuel_man, zh-Anchen_man_bgm, zh-Bowen_man, zh-Xinran_woman | — | Voice for Speaker 2 (optional). |
speaker_4 | one of en-Alice_woman, en-Carter_man, en-Frank_man, en-Mary_woman_bgm, en-Maya_woman, in-Samuel_man, zh-Anchen_man_bgm, zh-Bowen_man, zh-Xinran_woman | — | Voice for Speaker 3 (optional). |
Same request in code
curl https://api.spiral.ai/v1/runs \
-H "Authorization: Bearer $SPIRAL_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"provider": "wavespeed",
"model": "microsoft/vibevoice",
"input": {
"prompt": "<prompt>"
}
}'