Tools
$0.065 per 1,000 characters of text. Rounded up to the next 1,000 characters, minimum 1,000.
resolution: 512x960 $0.26, 512x992 $0.26, 720x720 $0.26, 960x512 $0.26, 992x512 (default) $0.26, 1120x448 $0.26, 448x1120 $0.26 per video.
$0.013 per megapixel. image_size presets count as 1 MP; custom sizes round up to whole megapixels. Billed on num_images, default 1.
$0.013 per megapixel. image_size presets count as 1 MP; custom sizes round up to whole megapixels. Billed on num_images, default 1.
$0.117 per run at the default inputs. resolution: 1K (default) $0.117, 4K $0.234. Per unit of num_images: 1K (default) $0.117, 4K $0.234.
$0.117 per run at the default inputs. resolution: 1K (default) $0.117, 4K $0.234. Per unit of num_images: 1K (default) $0.117, 4K $0.234.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
resolution: 360p $0.052, 540p $0.065, 720p (default) $0.0845, 1080p $0.156 per second. Billed on duration, default 5.
Up to $0.52 per run at the default inputs for 60 seconds of input. resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.39, 540p $0.39, 720p (default) $0.52 per video.
Up to $0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.34632 per run at the default inputs. resolution: 360p $0.25974, 540p $0.25974, 720p (default) $0.34632, 1080p $0.69264.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.25974 per run at the default inputs. duration: 5 (default) $0.25974, 8 $0.51948, 10 $0.571428.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
$0.26 per run at the default inputs. resolution: 360p $0.195, 540p $0.195, 720p (default) $0.26, 1080p $0.52.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
resolution: 360p $0.0455, 540p $0.0585, 720p (default) $0.078, 1080p $0.1495 per second. Billed on duration, default 5.
Frequently asked questions
What tools can I use with Spiral?
5,150 tools for images, video, audio and speech, language models, web search and scraping, and data, from fal, WaveSpeed, Replicate, Hedra, OpenRouter, OpenAI, xAI, Mistral, Gemini, Vertex AI, Anthropic, ElevenLabs, Deepgram, AssemblyAI, Vizard, Exa, Firecrawl, Alexandria, ScrapeCreators, TikHub and Spiral.
How do I run a tool?
Send `POST /v1/runs` with the provider, the model and its input, using your API key. Search and scrape tools answer with the finished run; image, video and audio tools run in the background and finish by webhook or when you poll `GET /v1/runs/{id}`.
How does my agent find the right tool?
It searches the catalog by task with `GET /v1/tools?q=` (MCP `discover`, or `spiral tools search` in the CLI), then reads the tool's inputs and price before it runs it.
Can my agent use these tools over MCP?
Yes. Add Spiral's hosted MCP server, https://api.spiral.ai/mcp, to Claude Code, Codex, Cursor or any MCP client, and every tool is available with one API key.
Do I need an account with each provider?
No. One Spiral account and API key run every tool; Spiral holds the provider accounts.