Rankings
Providers by completed runs across all accounts. Updated every hour; as of .
| # | Provider | Runs | Share |
|---|---|---|---|
| 1 | fal | 36,142 | 38.4% |
| 2 | Firecrawl | 33,710 | 35.8% |
| 3 | Vertex AI | 10,937 | 11.6% |
| 4 | ElevenLabs | 6,802 | 7.2% |
| 5 | Gemini | 2,126 | 2.3% |
| 6 | Exa | 1,264 | 1.3% |
| 7 | WaveSpeed | 801 | 0.9% |
| 8 | Mistral | 645 | 0.7% |
| 9 | OpenAI | 628 | 0.7% |
| 10 | AssemblyAI | 496 | 0.5% |
| 11 | Deepgram | 390 | 0.4% |
| 12 | ScrapeCreators | 144 | 0.2% |
| 13 | Hedra | 46 | 0.0% |
| 14 | Vizard | 17 | 0.0% |
| 15 | OpenRouter | 9 | 0.0% |
| 16 | xAI | 5 | 0.0% |
| 17 | Replicate | 2 | 0.0% |
A run counts once it completes; failed and canceled runs do not. See also the apps built on the API.